The practical nursing certificate is designed to prepare beginning practitioners with the knowledge and skill to care for patients of all age groups and to qualify as contributing members of the health care team. Students who successfully complete the curriculum are awarded a certification in practical nursing and are eligible to apply to take the National Council Licensure Examination (NCLEX-PN) leading to a license as a practical nurse. The Practical Nursing program is approved by the VCCS and the Virginia Board of Nursing.
In Demand G3 Program - $$ for Tuition and Fees
Admissions Requirements
Students must apply for admission to health professions programs (practical nursing, nursing, surgical technology, dental hygiene, medical laboratory technology, phlebotomy, emergency medical services, advanced emergency medical technician (AEMT) emergency medical technician – intermediate, paramedic and central services) in addition to applying for admission to the College. Admission requirements and application materials are available through the Health Professions Division.
Mission Statement
The administration of Laurel Ridge Community College and the nursing faculty of the PN program believe that nursing education is a continuous process of learning throughout the lifespan. The nursing profession is an art and science which promotes health, wellness, and prevention of illness in individuals, families, groups, and communities. Nursing is a holistic profession encompassing the physical, psychosocial, and spiritual needs of the client. The Laurel Ridge nursing faculty believes:
- Qualified individuals should be given the opportunity to pursue a degree in nursing.
- Access to a high-quality, affordable education that prepares students for entry-level positions in the workforce and provides a foundation for transfer to an ADN transition program or a four-year baccalaureate institution.
- Cultural diversity and competence to meet the changing needs of healthcare are necessities.
- Partnerships and proactive relationships within the community to meet the changing needs of students and healthcare while contributing to the local economic, civic and cultural aspects of the community and the commonwealth, as well as a national and international perspective, are needed.
Explore Careers and Job Outlook
Tuition and Funding Options
View Nursing Program Estimate of Fees
Tuition rates for this program are approximately one-third the cost of attending a four-year college or university in Virginia. Compare savings now!
An estimated $15.2 million dollars in grants, loans, work-study and scholarships are awarded to Laurel Ridge Community College students each year. We are committed to using all available funds to help you gain access to a college education.
Payment plans are offered to break down tuition payments.
View all financial aid, payment options, and more HERE.
Curriculum and Credits
Program Details
View specific program details through the academic catalog.
Learning Outcomes
Student learning outcomes are statements of expectations written in measurable terms that express a student’s knowledge base, skill ability, and critical thinking at the completion of the program. Learning outcomes are measurable learner-oriented abilities that are consistent with standards of professional practice.
The graduate learning outcomes are:
- Provide safe, quality, evidence-based, patient-centered nursing care in a variety of healthcare settings to diverse patient populations across the lifespan.
- Engage in critical thinking to make patient-centered care decisions.
- Participate in quality improvement processes to improve patient care.
- Participate in collaboration and teamwork with members of the interdisciplinary team, the patient, and the patient’s support persons.
- Use information management principles, techniques, and systems, and patient care technology to communicate, manage knowledge, mitigate error, and support the decision-making process.
- Assimilate management, legal, and ethical guidelines in practice as a professional nurse.
- Promote a culture of caring to provide holistic, compassionate patient care
HESI Admission Testing
Students are required to take the HESI A2 admission test before applying.
Apply to the Practical Nursing Program
Complete the Application below and include the completed Computer Competency Form.
This program is available only at the Middletown Campus and additional steps are required after the application is submitted.
All students enrolled in the Practical Nursing programs must have health insurance by the start of the Fall semester and maintain it throughout their enrollment in the program. It is recommended that students obtain health insurance prior to being accepted into the program as Open Enrollment dates do not correlate with admission dates. Failure to have health insurance by the start of the program will require the student to be unenrolled from the program.
Handbooks
Current Handbook
Previous Handbooks
Nursing Programs
- Learn more about Laurel Ridge Community College Nursing.
The Virginia Board of Nursing Approval
The Certificate in Practical Nursing Program is approved by the Virginia Board of Nursing
9960 Mayland Drive, Suite 300
Richmond, Virginia 23233
Phone: (804)367-4515
https://www.dhp.virginia.gov/nursing/
The Practical Nursing Program is not certified by a national accreditation body.
Professor Contact

Program Costs
PROGRAM NAME | ONLINE DEGREE | TRANSFER PROGRAM | FAST-TRACK PROGRAM | BLANK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAM NAME | ONLINE DEGREE | TRANSFER PROGRAM | FAST-TRACK PROGRAM | BLANK | TOTAL CREDITS | TUITION RATE | TEXT BOOK COSTS | ATTENDANCE COST | PREADMISSION FEES | ADDITIONAL FEES | POST-COMPLETION FEES | TOTAL |
Administration of Justice, Forensic Science, and Law | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Applied Science Degree | ||||||||||||
Paralegal Studies | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Associate of Arts and Sciences Degree | ||||||||||||
Administration of Justice Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Associate of Science Degree | ||||||||||||
Forensic Science Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Certificate | ||||||||||||
Administration of Justice | YES | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Legal Administration | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Business | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Business Administration | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Associate of Applied Science Degree | ||||||||||||
Accounting | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Information Systems Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Management | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Paralegal Studies | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Career Studies Certificate | ||||||||||||
Entrepreneurship | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
General Business | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Office Assistant | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Small Business Management | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Supervision | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Certificate | ||||||||||||
Legal Administration | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Credential | ||||||||||||
Construction Project Management | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Human Resources – Learning System for SHRM-CP & SHRM-SCP Certification Preparation Course | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Professional Administrative Certification of Excellence (PACE) | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Project Management Professional (PMP) / Certified Associate in Project Management (CAPM) Exam Prep | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Computer and Information Technology | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Applied Science Degree | ||||||||||||
Cybersecurity | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Health Information Management | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Information Systems Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Associate of Science Degree | ||||||||||||
Computational and Data Science Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Computer Science Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Cybersecurity Engineering Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Career Studies Certificate | ||||||||||||
Applied Computer Science | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Cloud Computing | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Computer Science Generalist | YES | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cybersecurity and Networking Foundations | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Cybersecurity Specialist | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Networking Specialist | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Software Development | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Technology Essentials | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Credential | ||||||||||||
Amazon Web Services | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Comp TIA A+ | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Comp TIA IT Fundamentals | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
CompTIA Linux | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Comp TIA Network + | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Comp TIA Security + | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
ITIL Foundations Prep and Certification | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Microsoft Office Specialist | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Education | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Education | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Associate of Applied Science Degree | ||||||||||||
Early Childhood Development | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Career Studies Certificate | ||||||||||||
Early Childhood Development | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Engineering | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Science Degree | ||||||||||||
Cybersecurity Engineering Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Engineering | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Associate of Applied Science Degree | ||||||||||||
Civil Engineering Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Computer-Aided Drafting | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Mechanical Engineering Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Technical Operations | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Healthcare | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Human Services Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Therapeutic Recreation | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Associate of Science Degree | ||||||||||||
Health Professions Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Associate of Applied Science Degree | ||||||||||||
Dental Hygiene | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Emergency Medical Services | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Health Information Management | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Laboratory Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Nursing: Advanced Placement Option for LPNs | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Physical Therapy Assistant | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Pre-Funeral Services | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Nursing | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Surgical Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Career Studies Certificate | ||||||||||||
Advanced Emergency Medical Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Emergency Medical Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Hospital Facility Coding | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Office Assistant | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Patient Care Technician / Nurse Aide | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Pre-Allied Health | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Certificate | ||||||||||||
Health Science | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Administrative Assistant, Transcription, and Scribe | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Billing and Coding | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Paramedic | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Practical Nursing | YES | 47 | $8,608.05 | $3,000.00 | $1,000.00 | $243.10 | $224.00 | $370.00 | $13,445.15 | |||
Credential | ||||||||||||
Dental Assisting Program | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Assistant Program (CCMA) | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medical Scribe Program | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Medication Aide Program | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Patient Services Representative Program (PSR) (CMAA) | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Pharmacy Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Phlebotomy Technician Program | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Humanities and Art | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Communication Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Fine Arts Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Liberal Arts | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Recreation and Wellness | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Recreation and Outdoor Leadership | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Therapeutic Recreation | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Career Studies Certificate | ||||||||||||
Recreation and Outdoor Leadership | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Science and Agriculture | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Science Degree | ||||||||||||
Agriculture Science Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Computational and Data Science Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Computer Science Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Forensic Science Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Health Professions Specialization | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Science | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Social Sciences and Human Behavior | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
Human Services Specialization | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Trades, Industry, and Manufacturing | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Applied Science Degree | ||||||||||||
Civil Engineering Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Computer-Aided Drafting Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Mechanical Engineering Technology | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Technical Operations | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Technical Studies | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Career Studies Certificate | ||||||||||||
Basic Electronics Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Drafting | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
HVAC | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Industrial Design | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Industrial Maintenance Technician - Basic | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Practical Electrical Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Credential | ||||||||||||
Carpentry Level 1 | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Certified Welder | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Commerical Driver's License | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Construction Project Management | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Electrical Apprenticeship | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Heavy Equipment Operator | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
HVAC Apprenticeship | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
HVAC Technician | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Mechatronics Program | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Plumbing Apprenticeship | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Undecided, Exploratory | Online Degree | Transfer Program | Fast-Track Program (1 Year or Less) | Total Credits | Tuition Rates (in state) X Total Credits | Textbook Costs (estimate from cost of attendance) | Cost of Attendance (including potential student loan debt accumulation, includes cost of living) | Preadmission Fees (example: admission exams) | Additional Fees / Expenses While Enrolled (example: lab materials, special supplies, field trip costs, off site facility fees, vacinations, etc.) | Post Completion License or Certification Fees | TOTAL TUITION AND FEES | |
Associate of Arts and Sciences Degree | ||||||||||||
General Studies | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Certificate | ||||||||||||
Uniform Certificate in General Studies | YES | YES | YES | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Have a Question?
Do you have a specific question about this program or how to get started at Laurel Ridge? Please use the form below and a member of our staff will respond as soon as possible.
Laurel Ridge subscribes to EMSI and provides this link for general career information. Emsi’s products and services use data, reports, and forecasts which are generated using government data sources and proprietary analytical processes.