Cost of Attendance (COA)
| Academic Year | Budget Per Semester | In-State Tuition | Out-of-State Tuition | Books | Transportation | Room / Board | Personal | Total In-State | Total Out-of-State | Total Two Semesters In-State | Total Two Semesters Out-of-State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Full-Time (15 credits) | $2,739.75 | $5,996.25 | $785.00 | $1,035.00 | $5,425.00 | $1,340.00 | $11,324.75 | $14,581.25 | $22,649.50 | $29,162.50 |
| 2026-27 | 3/4 Time (11 credits) | $2,009.15 | $4,397.25 | $685.00 | $1,035.00 | $5,425.00 | $1,340.00 | $10,494.15 | $12,882.25 | $20,988.30 | $25,764.50 |
| 2026-27 | 1/2 Time (8 credits) | $1,461.20 | $3,198.00 | $585.00 | $1,035.00 | $5,425.00 | $1,340.00 | $9,846.20 | $11,583.00 | $19,692.40 | $23,166.00 |
| 2026-27 | LT 1/2 Time (5 credits) | $913.25 | $1,998.75 | $485.00 | $1,035.00 | $ – | $ – | $2,433.25 | $3,518.75 | $4,866.50 | $7,037.50 |
In-State Tuition
- Applies to Middletown Campus, Fauquier Campus, Luray-Page County Center, Mountain Vista Gov School, and Dual Enrolled Students
| CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
|---|---|---|---|---|
| 1 | $175.00 | $3.15 | $4.50 | $182.65 |
| 2 | $350.00 | $6.30 | $9.00 | $365.30 |
| 3 | $525.00 | $9.45 | $13.50 | $547.95 |
| 4 | $700.00 | $12.60 | $18.00 | $730.60 |
| 5 | $875.00 | $15.75 | $22.50 | $913.25 |
| 6 | $1,050.00 | $18.90 | $27.00 | $1,095.90 |
| 7 | $1,225.00 | $22.05 | $31.50 | $1,278.55 |
| 8 | $1,400.00 | $25.20 | $36.00 | $1,461.20 |
| 9 | $1,575.00 | $28.35 | $40.50 | $1,643.85 |
| 10 | $1,750.00 | $31.50 | $45.00 | $1,826.50 |
| 11 | $1,925.00 | $34.65 | $49.50 | $2,009.15 |
| 12 | $2,100.00 | $37.80 | $54.00 | $2,191.80 |
| 13 | $2,275.00 | $40.95 | $58.50 | $2,374.45 |
| 14 | $2,450.00 | $44.10 | $63.00 | $2,557.10 |
| 15 | $2,625.00 | $47.25 | $67.50 | $2,739.75 |
| 16 | $2,800.00 | $50.40 | $72.00 | $2,922.40 |
| 17 | $2,975.00 | $53.55 | $76.50 | $3,105.05 |
| 18 | $3,150.00 | $56.70 | $81.00 | $3,287.70 |
| 19 | $3,325.00 | $59.85 | $85.50 | $3,470.35 |
| 20 | $3,500.00 | $63.00 | $90.00 | $3,653.00 |
| 21 | $3,675.00 | $66.15 | $94.50 | $3,835.65 |
| 22 | $3,850.00 | $69.30 | $99.00 | $4,018.30 |
Business Contract Tuition
- Not a resident but employed in Virginia
- SAC – SPECIAL ARRANGEMENT CONTRACT – with student’s Virginia employer required
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
| CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
|---|---|---|---|---|---|
| 1 | $235.00 | $3.15 | $28.50 | $4.50 | $271.15 |
| 2 | $470.00 | $6.30 | $57.00 | $9.00 | $542.30 |
| 3 | $705.00 | $9.45 | $85.50 | $13.50 | $813.45 |
| 4 | $940.00 | $12.60 | $114.00 | $18.00 | $1,084.60 |
| 5 | $1,175.00 | $15.75 | $142.50 | $22.50 | $1,355.75 |
| 6 | $1,410.00 | $18.90 | $171.00 | $27.00 | $1,626.90 |
| 7 | $1,645.00 | $22.05 | $199.50 | $31.50 | $1,898.05 |
| 8 | $1,880.00 | $25.20 | $228.00 | $36.00 | $2,169.20 |
| 9 | $2,115.00 | $28.35 | $256.50 | $40.50 | $2,440.35 |
| 10 | $2,350.00 | $31.50 | $285.00 | $45.00 | $2,711.50 |
| 11 | $2,585.00 | $34.65 | $313.50 | $49.50 | $2,982.65 |
| 12 | $2,820.00 | $37.80 | $342.00 | $54.00 | $3,253.80 |
| 13 | $3,055.00 | $40.95 | $370.50 | $58.50 | $3,524.95 |
| 14 | $3,290.00 | $44.10 | $399.00 | $63.00 | $3,796.10 |
| 15 | $3,525.00 | $47.25 | $427.50 | $67.50 | $4,067.25 |
| 16 | $3,760.00 | $50.40 | $456.00 | $72.00 | $4,338.40 |
| 17 | $3,995.00 | $53.55 | $484.50 | $76.50 | $4,609.55 |
| 18 | $4,230.00 | $56.70 | $513.00 | $81.00 | $4,880.70 |
| 19 | $4,465.00 | $59.85 | $541.50 | $85.50 | $5,151.85 |
| 20 | $4,700.00 | $63.00 | $570.00 | $90.00 | $5,423.00 |
| 21 | $4,935.00 | $66.15 | $598.50 | $94.50 | $5,694.15 |
| 22 | $5,170.00 | $69.30 | $627.00 | $99.00 | $5,965.30 |
Out-of-State Tuition
- Not a Virginia resident
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
| CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
|---|---|---|---|---|---|
| 1 | $363.60 | $3.15 | $28.50 | $4.50 | $399.75 |
| 2 | $727.20 | $6.30 | $57.00 | $9.00 | $799.50 |
| 3 | $1,090.80 | $9.45 | $85.50 | $13.50 | $1,199.25 |
| 4 | $1,454.40 | $12.60 | $114.00 | $18.00 | $1,599.00 |
| 5 | $1,818.00 | $15.75 | $142.50 | $22.50 | $1,998.75 |
| 6 | $2,181.60 | $18.90 | $171.00 | $27.00 | $2,398.50 |
| 7 | $2,545.20 | $22.05 | $199.50 | $31.50 | $2,798.25 |
| 8 | $2,908.80 | $25.20 | $228.00 | $36.00 | $3,198.00 |
| 9 | $3,272.40 | $28.35 | $256.50 | $40.50 | $3,597.75 |
| 10 | $3,636.00 | $31.50 | $285.00 | $45.00 | $3,997.50 |
| 11 | $3,999.60 | $34.65 | $313.50 | $49.50 | $4,397.25 |
| 12 | $4,363.20 | $37.80 | $342.00 | $54.00 | $4,797.00 |
| 13 | $4,726.80 | $40.95 | $370.50 | $58.50 | $5,196.75 |
| 14 | $5,090.40 | $44.10 | $399.00 | $63.00 | $5,596.50 |
| 15 | $5,454.00 | $47.25 | $427.50 | $67.50 | $5,996.25 |
| 16 | $5,817.60 | $50.40 | $456.00 | $72.00 | $6,396.00 |
| 17 | $6,181.20 | $53.55 | $484.50 | $76.50 | $6,795.75 |
| 18 | $6,544.80 | $56.70 | $513.00 | $81.00 | $7,195.50 |
| 19 | $6,908.40 | $59.85 | $541.50 | $85.50 | $7,595.25 |
| 20 | $7,272.00 | $63.00 | $570.00 | $90.00 | $7,995.00 |
| 21 | $7,635.60 | $66.15 | $598.50 | $94.50 | $8,394.75 |
| 22 | $7,999.20 | $69.30 | $627.00 | $99.00 | $8,794.50 |