For the Spring 2023 Academic Year
At the discretion of the State Board for Community Colleges, tuition rates are subject to change.
In-State
- Applies to Middletown, Fauquier & Vint Hill Campuses, Luray-Page County Center, Mountain Vista Gov School and Dual Enrolled Students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|
1 | $154.00 | $2.15 | $3.50 | $159.65 |
2 | $308.00 | $4.30 | $7.00 | $319.30 |
3 | $462.00 | $6.45 | $10.50 | $478.95 |
4 | $616.00 | $8.60 | $14.00 | $638.60 |
5 | $770.00 | $10.75 | $17.50 | $798.25 |
6 | $924.00 | $12.90 | $21.00 | $957.90 |
7 | $1,078.00 | $15.05 | $24.50 | $1,117.55 |
8 | $1,232.00 | $17.20 | $28.00 | $1,277.20 |
9 | $1,386.00 | $19.35 | $31.50 | $1,436.85 |
10 | $1,540.00 | $21.50 | $35.00 | $1,596.50 |
11 | $1,694.00 | $23.65 | $38.50 | $1,756.15 |
12 | $1,848.00 | $25.80 | $42.00 | $1,915.80 |
13 | $2,002.00 | $27.95 | $45.50 | $2,075.45 |
14 | $2,156.00 | $30.10 | $49.00 | $2,235.10 |
15 | $2,310.00 | $32.25 | $52.50 | $2,394.75 |
16 | $2,464.00 | $34.40 | $56.00 | $2,554.40 |
17 | $2,618.00 | $36.55 | $59.50 | $2,714.05 |
18 | $2,772.00 | $38.70 | $63.00 | $2,873.70 |
19 | $2,926.00 | $40.85 | $66.50 | $3,033.35 |
20 | $3,080.00 | $43.00 | $70.00 | $3,193.00 |
21 | $3,234.00 | $45.15 | $73.50 | $3,352.65 |
22 | $3,388.00 | $47.30 | $77.00 | $3,512.30 |
Business Contract
- Not a resident but employed in Virginia
- SAC – SPECIAL ARRANGEMENT CONTRACT – with student’s Virginia employer required
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|---|
1 | $214.00 | $2.15 | $23.50 | $3.50 | $243.15 |
2 | $428.00 | $4.30 | $47.00 | $7.00 | $486.30 |
3 | $642.00 | $6.45 | $70.50 | $10.50 | $729.45 |
4 | $856.00 | $8.60 | $94.00 | $14.00 | $972.60 |
5 | $1,070.00 | $10.75 | $117.50 | $17.50 | $1,215.75 |
6 | $1,284.00 | $12.90 | $141.00 | $21.00 | $1,458.90 |
7 | $1,498.00 | $15.05 | $164.50 | $24.50 | $1,702.05 |
8 | $1,712.00 | $17.20 | $188.00 | $28.00 | $1,945.20 |
9 | $1,926.00 | $19.35 | $211.50 | $31.50 | $2,188.35 |
10 | $2,140.00 | $21.50 | $235.00 | $35.00 | $2,431.50 |
11 | $2,354.00 | $23.65 | $258.50 | $38.50 | $2,674.65 |
12 | $2,568.00 | $25.80 | $282.00 | $42.00 | $2,917.80 |
13 | $2,782.00 | $27.95 | $305.50 | $45.50 | $3,160.95 |
14 | $2,996.00 | $30.10 | $329.00 | $49.00 | $3,404.10 |
15 | $3,210.00 | $32.25 | $352.50 | $52.50 | $3,647.25 |
16 | $3,424.00 | $34.40 | $376.00 | $56.00 | $3,890.40 |
17 | $3,638.00 | $36.55 | $399.50 | $59.50 | $4,133.55 |
18 | $3,852.00 | $38.70 | $423.00 | $63.00 | $4,376.70 |
19 | $4,066.00 | $40.85 | $446.50 | $66.50 | $4,619.85 |
20 | $4,280.00 | $43.00 | $470.00 | $70.00 | $4,863.00 |
21 | $4,494.00 | $45.15 | $493.50 | $73.50 | $5,106.15 |
22 | $4,708.00 | $47.30 | $517.00 | $77.00 | $5,349.30 |
Out-of-State
- Not a Virginia resident
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|---|
1 | $330.60 | $2.15 | $23.50 | $3.50 | $359.75 |
2 | $661.20 | $4.30 | $47.00 | $7.00 | $719.50 |
3 | $991.80 | $6.45 | $70.50 | $10.50 | $1,079.25 |
4 | $1,322.40 | $8.60 | $94.00 | $14.00 | $1,439.00 |
5 | $1,653.00 | $10.75 | $117.50 | $17.50 | $1,798.75 |
6 | $1,983.60 | $12.90 | $141.00 | $21.00 | $2,158.50 |
7 | $2,314.20 | $15.05 | $164.50 | $24.50 | $2,518.25 |
8 | $2,644.80 | $17.20 | $188.00 | $28.00 | $2,878.00 |
9 | $2,975.40 | $19.35 | $211.50 | $31.50 | $3,237.75 |
10 | $3,306.00 | $21.50 | $235.00 | $35.00 | $3,597.50 |
11 | $3,636.60 | $23.65 | $258.50 | $38.50 | $3,957.25 |
12 | $3,967.20 | $25.80 | $282.00 | $42.00 | $4,317.00 |
13 | $4,297.80 | $27.95 | $305.50 | $45.50 | $4,676.75 |
14 | $4,628.40 | $30.10 | $329.00 | $49.00 | $5,036.50 |
15 | $4,959.00 | $32.25 | $352.50 | $52.50 | $5,396.25 |
16 | $5,289.60 | $34.40 | $376.00 | $56.00 | $5,756.00 |
17 | $5,620.20 | $36.55 | $399.50 | $59.50 | $6,115.75 |
18 | $5,950.80 | $38.70 | $423.00 | $63.00 | $6,475.50 |
19 | $6,281.40 | $40.85 | $446.50 | $66.50 | $6,835.25 |
20 | $6,612.00 | $43.00 | $470.00 | $70.00 | $7,195.00 |
21 | $6,942.60 | $45.15 | $493.50 | $73.50 | $7,554.75 |
22 | $7,273.20 | $47.30 | $517.00 | $77.00 | $7,914.50 |