Laurel Ridge Community College evaluates success in student achievement in ways that are consistent with its mission to provide a positive, caring and dynamic learning environment that inspires student success, values diversity and promotes community vitality. Student achievement is measured by: (1) enrollment; (2) retention; (3) progression; (4) completion; and (5) transfer outcomes.
(1) Enrollment from the Laurel Ridge service region
| Measure | Year | Results | Threshold | Goal |
|---|---|---|---|---|
| Percent of recent, public high school graduates in the service region entering Laurel Ridge after graduation | Fall 2024 | 18% | 11% | 17% |
| Percent of previously dual-enrolled students from public high schools in the service region entering Laurel Ridge after graduation | Fall 2024 | 44% | 17% | 35% |
| Laurel Ridge’s share of postsecondary enrollment of residents in the service region | Fall 2024 | 42% | 42% | 42% |
Threshold of acceptability: Minimum percentage achievement from individual high schools in service area (recent high school graduates metric) and Laurel Ridge 4-year minimum (all residents metric)
Goal: Annual VCCS percentage (recent high school graduates metric) and Laurel Ridge 4-year average (all residents metric)
(2) Retention
| Measure | Year | Results | Threshold | Goal |
|---|---|---|---|---|
| Retention rate of full-time, first-time in college students – Fall-to-Fall | IPEDS Fall 2023 Cohort | 67% | 53% | 62% |
| Retention rate of part-time, first-time in college students – Fall-to-Fall | IPEDS Fall 2023 Cohort | 46% | 30% | 45% |
Threshold of acceptability: Minimum percentage achievement of colleges in VCCS
Goal: Annual average of VCCS colleges
(3) Progression
| Measure | Year | Results | Threshold | Goal |
|---|---|---|---|---|
| Number of fall FTIC students who completed 12 credits with a cumulative GPA of 2.0+ in same academic year | Fall 2022 Cohort | 61% | 45% | 61% |
| Number of fall FTIC students who completed 24 credits with a cumulative GPA of 2.0+ by next academic year | Fall 2022 Cohort | 54% | 40% | 51% |
| Fall freshman GPA range 2.5 to 3.4 | Fall 2024 | 33% | 16% | 34% |
| Fall freshman GPA range 3.5 to 4.0 | Fall 2024 | 29% | 0% | 26% |
Threshold of acceptability: Minimum 4-year average of colleges in VCCS (credits obtained metrics) and minimum achievement from high schools in service region (GPA range metrics)
Goal: Annual average of VCCS colleges (credits obtained) and annual VCCS percentage (GPAs)
(4) Completion
| Measure | Year | Results | Threshold | Goal |
|---|---|---|---|---|
| Total graduation rate of full-time, first-time students within 150% of normal time to program completion | Fall 2020 cohort | 39% | 34% | 35% |
| Graduation rate of African American (non-Hispanic), full-time, first-time students within 150% of normal time to completion | Fall 2020 cohort | 23% | 21% | 22% |
| Graduation rate of Hispanic, full-time, first-time students within 150% of normal time to completion | Fall 2020 cohort | 34% | 30% | 33% |
| Graduation rate of Pell-receiving, full-time, first-time students within 150% of normal time to completion | Fall 2020 cohort | 39% | 28% | 34% |
| Success rate of full-time, first-time students (completion, still enrolled, or transferred after 8 years) | IPEDS 2015-16 cohort | 65% | 53% | 60% |
| Success rate of part-time, first-time students (completion, still enrolled, or transferred after 8 years) | IPEDS 2015-16 cohort | 41% | 32% | 38% |
Threshold of acceptability: VCCS 4-year minimum
Goal: Annual VCCS percentage
(5) Transfers
| Measure | Year | Results | Threshold | Goal |
|---|---|---|---|---|
| New transfers to VA four-year colleges | 2022-23 (awaiting 2023-24 SCHEV update) | 367 | 419 | 415 |
| Transfers with 16+ credits, but no award | 2023-24 | 646 | 634 | 644 |
| Transfers with 16+ credits and a Laurel Ridge award | 2023-24 | 285 | 285 | 320 |
| Transfers with 16+ credits who earned a bachelor’s degree within 6 years from initial enrollment at Laurel Ridge | 2023-24 | 1,119 | 1,119 | 1,236 |
Threshold of acceptability: Laurel Ridge 4-year minimum
Goal: Laurel Ridge 4-year average
– Updated September 12, 2025