For the Fall 2024 Academic Year
At the discretion of the State Board for Community Colleges, tuition rates are subject to change.
Cost of Attendance (COA)
Academic Year | Budget Per Semester | In-State Tuition | Out-of-State Tuition | Books | Transportation | Room / Board | Personal | Total In-State | Total Out-of-State | Total Two Semesters In-State | Total Two Semesters Out-of-State |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Full- Time (15 credits) | $2,535.75 | $5,754.75 | $735.00 | $965.00 | $4,985.00 | $1,250.00 | $10,470.75 | $13,689.75 | $20,941.50 | $27,379.50 |
2024-25 | 3/4 Time (11 credits) | $1,859.55 | $4,220.15 | $635.00 | $965.00 | $4,985.00 | $1,250.00 | $9,694.55 | $12,055.15 | $19,389.10 | $24,110.30 |
2024-25 | 1/2 Time (8 credits) | $1,352.40 | $3,069.20 | $535.00 | $965.00 | $4,985.00 | $1,250.00 | $9,087.40 | $10,804.20 | $18,174.80 | $21,608.40 |
2024-25 | LT 1/2 Time (5 credits) | $845.25 | $1,918.25 | $435.00 | $965.00 | $ – | $ – | $2,245.25 | $3,318.25 | $4,490.50 | $6,636.50 |
In-State Tuition
- Applies to Middletown Campus, Fauquier Campus, Luray-Page County Center, Mountain Vista Gov School, and Dual Enrolled Students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|
1 | $163.40 | $2.15 | $3.50 | $169.05 |
2 | $326.80 | $4.30 | $7.00 | $338.10 |
3 | $490.20 | $6.45 | $10.50 | $507.15 |
4 | $653.60 | $8.60 | $14.00 | $676.20 |
5 | $817.00 | $10.75 | $17.50 | $845.25 |
6 | $980.40 | $12.90 | $21.00 | $1,014.30 |
7 | $1,143.80 | $15.05 | $24.50 | $1,183.35 |
8 | $1,307.20 | $17.20 | $28.00 | $1,352.40 |
9 | $1,470.60 | $19.35 | $31.50 | $1,521.45 |
10 | $1,634.00 | $21.50 | $35.00 | $1,690.50 |
11 | $1,797.40 | $23.65 | $38.50 | $1,859.55 |
12 | $1,960.80 | $25.80 | $42.00 | $2,028.60 |
13 | $2,124.20 | $27.95 | $45.50 | $2,197.65 |
14 | $2,287.60 | $30.10 | $49.00 | $2,366.70 |
15 | $2,451.00 | $32.25 | $52.50 | $2,535.75 |
16 | $2,614.40 | $34.40 | $56.00 | $2,704.80 |
17 | $2,777.80 | $36.55 | $59.50 | $2,873.85 |
18 | $2,941.20 | $38.70 | $63.00 | $3,042.90 |
19 | $3,104.60 | $40.85 | $66.50 | $3,211.95 |
20 | $3,268.00 | $43.00 | $70.00 | $3,381.00 |
21 | $3,431.40 | $45.15 | $73.50 | $3,550.05 |
22 | $3,594.80 | $47.30 | $77.00 | $3,719.10 |
Business Contract Tuition
- Not a resident but employed in Virginia
- SAC – SPECIAL ARRANGEMENT CONTRACT – with student’s Virginia employer required
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|---|
1 | $223.40 | $2.15 | $26.00 | $3.50 | $255.05 |
2 | $446.80 | $4.30 | $52.00 | $7.00 | $510.10 |
3 | $670.20 | $6.45 | $78.00 | $10.50 | $765.15 |
4 | $893.60 | $8.60 | $104.00 | $14.00 | $1,020.20 |
5 | $1,117.00 | $10.75 | $130.00 | $17.50 | $1,275.25 |
6 | $1,340.40 | $12.90 | $156.00 | $21.00 | $1,530.30 |
7 | $1,563.80 | $15.05 | $182.00 | $24.50 | $1,785.35 |
8 | $1,787.20 | $17.20 | $208.00 | $28.00 | $2,040.40 |
9 | $2,010.60 | $19.35 | $234.00 | $31.50 | $2,295.45 |
10 | $2,234.00 | $21.50 | $260.00 | $35.00 | $2,550.50 |
11 | $2,457.40 | $23.65 | $286.00 | $38.50 | $2,805.55 |
12 | $2,680.80 | $25.80 | $312.00 | $42.00 | $3,060.60 |
13 | $2,904.20 | $27.95 | $338.00 | $45.50 | $3,315.65 |
14 | $3,127.60 | $30.10 | $364.00 | $49.00 | $3,570.70 |
15 | $3,351.00 | $32.25 | $390.00 | $52.50 | $3,825.75 |
16 | $3,574.40 | $34.40 | $416.00 | $56.00 | $4,080.80 |
17 | $3,797.80 | $36.55 | $442.00 | $59.50 | $4,335.85 |
18 | $4,021.20 | $38.70 | $468.00 | $63.00 | $4,590.90 |
19 | $4,244.60 | $40.85 | $494.00 | $66.50 | $4,845.95 |
20 | $4,468.00 | $43.00 | $520.00 | $70.00 | $5,101.00 |
21 | $4,691.40 | $45.15 | $546.00 | $73.50 | $5,356.05 |
22 | $4,914.80 | $47.30 | $572.00 | $77.00 | $5,611.10 |
Out-of-State Tuition
- Not a Virginia resident
- Capital Fee charged to all out-of-state residents, with exception of Dual Enrolled students
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | CAPITAL FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|---|
1 | $352.00 | $2.15 | $26.00 | $3.50 | $383.65 |
2 | $704.00 | $4.30 | $52.00 | $7.00 | $767.30 |
3 | $1,056.00 | $6.45 | $78.00 | $10.50 | $1,150.95 |
4 | $1,408.00 | $8.60 | $104.00 | $14.00 | $1,534.60 |
5 | $1,760.00 | $10.75 | $130.00 | $17.50 | $1,918.25 |
6 | $2,112.00 | $12.90 | $156.00 | $21.00 | $2,301.90 |
7 | $2,464.00 | $15.05 | $182.00 | $24.50 | $2,685.55 |
8 | $2,816.00 | $17.20 | $208.00 | $28.00 | $3,069.20 |
9 | $3,168.00 | $19.35 | $234.00 | $31.50 | $3,452.85 |
10 | $3,520.00 | $21.50 | $260.00 | $35.00 | $3,836.50 |
11 | $3,872.00 | $23.65 | $286.00 | $38.50 | $4,220.15 |
12 | $4,224.00 | $25.80 | $312.00 | $42.00 | $4,603.80 |
13 | $4,576.00 | $27.95 | $338.00 | $45.50 | $4,987.45 |
14 | $4,928.00 | $30.10 | $364.00 | $49.00 | $5,371.10 |
15 | $5,280.00 | $32.25 | $390.00 | $52.50 | $5,754.75 |
16 | $5,632.00 | $34.40 | $416.00 | $56.00 | $6,138.40 |
17 | $5,984.00 | $36.55 | $442.00 | $59.50 | $6,522.05 |
18 | $6,336.00 | $38.70 | $468.00 | $63.00 | $6,905.70 |
19 | $6,688.00 | $40.85 | $494.00 | $66.50 | $7,289.35 |
20 | $7,040.00 | $43.00 | $520.00 | $70.00 | $7,673.00 |
21 | $7,392.00 | $45.15 | $546.00 | $73.50 | $8,056.65 |
22 | $7,744.00 | $47.30 | $572.00 | $77.00 | $8,440.30 |