Laurel Ridge Community College evaluates success in student achievement in ways that are consistent with its mission to provide a positive, caring and dynamic learning environment that inspires student success, values diversity and promotes community vitality. Student achievement is measured by: (1) enrollment; (2) retention; (3) progression; (4) completion; and (5) transfer outcomes.
(1) Enrollment from the Laurel Ridge service region
Measure | Year | Results | Threshold | Goal |
---|---|---|---|---|
Percent of recent, public high school graduates in the service region entering Laurel Ridge after graduation | Fall 2023 | 19% | 8% | 18% |
Percent of previously dual-enrolled students from public high schools in the service region entering Laurel Ridge after graduation | Fall 2023 | 42% | 14% | 34% |
Laurel Ridge’s share of postsecondary enrollment of residents in the service region | Fall 2023 | 43% | 42% | 43% |
Threshold of acceptability: Minimum percentage achievement from individual high schools in service area (recent high school graduates) and Laurel Ridge 4-year minimum (all residents)
Goal: Annual VCCS percentage (recent high school graduates) and Laurel Ridge 4-year average (all residents)
(2) Retention
Measure | Year | Results | Threshold | Goal |
---|---|---|---|---|
Retention rate of full-time, first-time in college students – Fall-to-Fall | IPEDS 2023 | 65% | 45% | 63% |
Retention rate of part-time, first-time in college students – Fall-to-Fall | IPEDS 2023 | 44% | 31% | 43% |
Threshold of acceptability: Minimum percentage achievement of colleges in VCCS
Goal: Annual average of VCCS colleges
(3) Progression
Measure | Year | Results | Threshold | Goal |
---|---|---|---|---|
Number of fall FTIC students who completed 12 credits with a cumulative GPA of 2.0+ in same academic year | 2023 | 61% | 50% | 53% |
Number of fall FTIC students who completed 24 credits with a cumulative GPA of 2.0+ by next academic year | 2023 | 56% | 43% | 51% |
Fall freshman GPA range 2.5 to 3.4 | Fall 2023 | 31% | 20% | 31% |
Fall freshman GPA range 3.5 to 4.0 | Fall 2023 | 27% | 13% | 23% |
Threshold of acceptability: Minimum 4-year average of colleges in VCCS (credits obtained) and minimum achievement from high schools in service region (GPA range)
Goal: Annual average of VCCS colleges (credits obtained) and annual VCCS percentage (GPAs)
(4) Completion
Measure | Year | Results | Threshold | Goal |
---|---|---|---|---|
Total graduation rate of full-time, first-time students within 150% of normal time to program completion | Fall 2019 cohort | 41% | 34% | 35% |
Graduation rate of African American (non-Hispanic), full-time, first-time students within 150% of normal time to completion | Fall 2019 cohort | 39% | 21% | 22% |
Graduation rate of Hispanic, full-time, first-time students within 150% of normal time to completion | Fall 2019 cohort | 38% | 30% | 33% |
Success rate of full-time, first-time students (completion, still enrolled, or transferred after 8 years) | 2014-15 cohort | 65% | 54% | 59% |
Success rate of part-time, first-time students (completion, still enrolled, or transferred after 8 years) | 2014-15cohort | 40% | 35% | 35% |
Threshold of acceptability: VCCS 4-year minimum
Goal: Annual VCCS percentage
(5) Transfers
Measure | Year | Results | Threshold | Goal |
---|---|---|---|---|
New transfers to VA four-year colleges | 2022-23 | 365 | 419 | 415 |
Transfers with 16+ credits, but no award | 2023 VCCS Performance Metric | 634 | 634 | 648 |
Transfers with 16+ credits and a Laurel Ridge award | 2023 VCCS Performance Metric | 326 | 225 | 305 |
Transfers with 16+ credits who earned a bachelor’s degree within 6 years from initial enrollment at Laurel Ridge | 2023 VCCS Performance Metric | 1,131 | 1,101 | 1,232 |
Threshold of acceptability: Laurel Ridge 4-year minimum
Goal: Laurel Ridge 4-year average
– Updated August 12, 2024